Qualifier Round 1 Overall Ranking
Rank By:
Slash Late Model
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GARRETT SISK 30/3:57.691 22.993 22.993 7.633 7.608 7.923 5 / 6
2 AUSTIN AZURE 30/4:00.222 22.905 22.905 7.656 7.607 8.007 2 / 6
3 BRIAN LAMBERT 30/4:00.765 23.373 23.373 7.770 7.704 8.026 6 / 6
4 JEROD MARIN 30/4:04.256 23.374 23.374 7.739 7.683 8.142 2 / 6
5 CRAIG CHIESA 30/4:07.164 23.283 23.283 7.704 7.609 8.239 4 / 6
6 COLBY KOHLER 30/4:07.673 24.046 24.046 8.005 7.914 8.256 4 / 6
7 DILLON LAMBERT 30/4:10.319 23.505 23.505 7.739 7.697 8.344 4 / 6
8 JASON BRINKLEY 30/4:10.494 24.087 24.087 7.974 7.941 8.350 4 / 6
9 ROBERT ZORIC 30/4:11.581 22.800 22.800 7.616 7.544 8.386 3 / 6
10 KYLE FRANKLIN 30/4:12.269 24.406 24.406 8.088 8.039 8.409 3 / 6
11 JOE SCALES 30/4:12.460 23.637 23.637 7.868 7.824 8.415 4 / 6
12 RANDY SIDES 30/4:12.517 23.065 23.065 7.679 7.652 8.417 1 / 6
13 DAVID HILL 30/4:12.916 24.200 24.200 8.026 7.865 8.431 1 / 6
14 CREID CHIESA 30/4:16.304 24.169 24.169 7.951 7.862 8.543 1 / 6
15 GARRETT HAMLIN 30/4:16.988 24.745 24.745 8.181 8.120 8.566 1 / 6
16 GREG ROSS 29/3:59.205 24.039 24.039 7.963 7.921 8.248 2 / 6
17 JADE WILLIAMS 29/4:01.425 23.488 23.488 7.781 7.676 8.325 6 / 6
18 ZACK PFISTER 29/4:01.969 24.540 24.540 8.153 8.095 8.344 2 / 6
19 LES JEFFERY 29/4:03.013 24.079 24.079 8.033 7.985 8.380 2 / 6
20 TERRY BAKER 29/4:05.025 24.706 24.706 8.146 8.109 8.449 6 / 6
21 SHAUN BIGLIN 29/4:05.154 23.936 23.936 7.925 7.848 8.454 5 / 6
22 MATHEW MOE 29/4:12.411 24.243 24.243 8.025 7.933 8.704 3 / 6
23 QUENTIN HALEY 29/4:14.295 24.701 24.701 8.253 8.134 8.769 1 / 6
24 WADE ROBERTSON 29/4:17.110 25.701 25.701 8.464 8.407 8.866 3 / 6
25 DOUG COTEY 28/4:00.272 24.612 24.612 8.176 8.027 8.581 5 / 6
26 NATHANIEL BAKER 28/4:03.762 24.831 24.831 8.241 8.138 8.706 2 / 6
27 SHANNON SHUNK 28/4:05.353 25.170 25.170 8.334 8.238 8.763 6 / 6
28 NEAL KOUSTROP 28/4:06.201 24.563 24.563 8.121 8.070 8.793 2 / 6
29 GORDON MCMASTER 28/4:14.155 26.192 26.192 8.658 8.611 9.077 1 / 6
30 ZANE OVERHOLT 27/3:55.382 24.292 24.292 8.022 8.003 8.718 5 / 6
31 BRANDON HALEY 27/3:59.396 24.242 24.242 8.087 8.040 8.867 6 / 6
32 KING RICHARD 27/3:59.929 23.451 23.451 7.805 7.725 8.886 6 / 6
33 DARRIN HAMLIN 27/4:09.738 25.247 25.247 8.417 8.266 9.250 4 / 6
34 CLAYTON HAYES 27/4:11.420 26.387 26.387 8.727 8.585 9.312 4 / 6
35 TONY DEMOS 26/3:58.083 25.422 25.422 8.340 8.182 9.157 5 / 6
36 TUCKER SNYDER 26/4:04.475 25.789 25.789 8.566 8.497 9.403 5 / 6
37 COLSON CHIESA 26/4:19.255 26.036 26.036 8.540 8.421 9.971 1 / 6
38 TIM BURGER 26/4:19.328 25.393 25.393 8.484 8.281 9.974 6 / 6
39 FORREST CHASSIN 25/4:17.380 26.467 26.467 8.748 8.554 10.295 3 / 6
40 AYDEN BRINKLEY 23/4:02.015 25.938 25.938 8.554 8.418 10.522 5 / 6
41 PAUL MCDONOUGH 23/4:03.073 26.611 26.611 8.829 8.770 10.568 6 / 6
42 GENE WACHTEL 22/3:59.419 28.196 28.196 9.239 8.938 10.883 2 / 6
43 ELEANOR HAYES 20/4:27.890 29.495 29.495 9.902 9.367 13.395 4 / 6
44 ROB HUTSELL 19/3:05.078 25.727 25.727 8.690 8.257 9.741 3 / 6
45 HANK SMART 17/4:11.819 32.712 32.712 10.724 10.439 14.813 3 / 6
46 STEVE DAYLTON 6/1:26.141 37.954 37.954 12.606 9.831 14.357 5 / 6
47 TREY HALEY 5/48.809 25.295 25.295 9.762 7.935 9.762 3 / 6
close X