close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 13COLSON CHIESA | 6170653 | 37 | 26/4:19.255 (1) |
2 | 21TIM BURGER | 7521294 | 38 | 26/4:19.328 (1) |
3 | 93FORREST CHASSIN | 7234122 | 39 | 25/4:17.380 (1) |
4 | 41AYDEN BRINKLEY | 8250885 | 40 | 23/4:02.015 (1) |
5 | PAUL MCDONOUGH | 2993838 | 41 | 23/4:03.073 (1) |
6 | 7GENE WACHTEL | 7822699 | 42 | 22/3:59.419 (1) |
7 | ELEANOR HAYES | 3742054 | 43 | 20/4:27.890 (1) |
8 | 89ROB HUTSELL | 6470442 | 44 | 19/3:05.078 (1) |
9 | HANK SMART | 8191147 | 45 | 17/4:11.819 (1) |
10 | 2STEVE DAYLTON | 3782153 | 46 | 6/1:26.141 (1) |
11 | 24TREY HALEY | 1702166 | 47 | 5/48.809 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | DOUG COTEY | 6126667 | 25 | 28/4:00.272 (1) |
2 | 4NATHANIEL BAKER | 5258263 | 26 | 28/4:03.762 (1) |
3 | 65SHANNON SHUNK | 6891590 | 27 | 28/4:05.353 (1) |
4 | 2NEAL KOUSTROP | 6132388 | 28 | 28/4:06.201 (1) |
5 | 62GORDON MCMASTER | 8140627 | 29 | 28/4:14.155 (1) |
6 | 26ZANE OVERHOLT | 9561156 | 30 | 27/3:55.382 (1) |
7 | 66BRANDON HALEY | 9066008 | 31 | 27/3:59.396 (1) |
8 | 43KING RICHARD | 9234536 | 32 | 27/3:59.929 (1) |
9 | 65DARRIN HAMLIN | 6042902 | 33 | 27/4:09.738 (1) |
10 | CLAYTON HAYES | 7560932 | 34 | 27/4:11.420 (1) |
11 | 33TONY DEMOS | 1958331 | 35 | 26/3:58.083 (1) |
12 | 99TUCKER SNYDER | 3119705 | 36 | 26/4:04.475 (1) |
13 | 21TIM BURGER | 7521294 | Bump-Up | |
14 | 93FORREST CHASSIN | 7234122 | Bump-Up | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | DAVID HILL | 5209823 | 13 | 30/4:12.916 (1) |
2 | 99CREID CHIESA | 6255354 | 14 | 30/4:16.304 (1) |
3 | 22GARRETT HAMLIN | 6028575 | 15 | 30/4:16.988 (1) |
4 | GREG ROSS | 7508514 | 16 | 29/3:59.205 (1) |
5 | 15JADE WILLIAMS | 2924179 | 17 | 29/4:01.425 (1) |
6 | ZACK PFISTER | 4849525 | 18 | 29/4:01.969 (1) |
7 | LES JEFFERY | 8018284 | 19 | 29/4:03.013 (1) |
8 | 7TERRY BAKER | 4369546 | 20 | 29/4:05.025 (1) |
9 | SHAUN BIGLIN | 8586075 | 21 | 29/4:05.154 (1) |
10 | 33MATHEW MOE | 8231579 | 22 | 29/4:12.411 (1) |
11 | 55QUENTIN HALEY | 6079816 | 23 | 29/4:14.295 (1) |
12 | 23WADE ROBERTSON | 8524695 | 24 | 29/4:17.110 (1) |
13 | 43KING RICHARD | 9234536 | Bump-Up | |
14 | 65SHANNON SHUNK | 6891590 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 69ROBERT ZORIC | 6490651 | 9 | 30/4:11.581 (1) |
2 | 54JASON BRINKLEY | 8375071 | 8 | 30/4:10.494 (1) |
3 | 25DILLON LAMBERT | 4872006 | 7 | 30/4:10.319 (1) |
4 | 21COLBY KOHLER | 6302559 | 6 | 30/4:07.673 (1) |
5 | 66CRAIG CHIESA | 6273668 | 5 | 30/4:07.164 (1) |
6 | 24JEROD MARIN | 5549602 | 4 | 30/4:04.256 (1) |
7 | 83AUSTIN AZURE | 7451174 | 2 | 30/4:00.222 (1) |
8 | 1GARRETT SISK | 5035831 | 1 | 30/3:57.691 (1) |
9 | 4BRIAN LAMBERT | 3773895 | 3 | 30/4:00.765 (1) |
10 | 28KYLE FRANKLIN | 4306275 | 10 | 30/4:12.269 (1) |
11 | 3JOE SCALES | 6550609 | 11 | 30/4:12.460 (1) |
12 | 64RANDY SIDES | 1566872 | 12 | 30/4:12.517 (1) |
13 | 15JADE WILLIAMS | 2924179 | Bump-Up | |
14 | GREG ROSS | 7508514 | Bump-Up | |
Race Track | Grcr Gibson Racing |
---|---|
Registrations |
Entries: 47 Drivers: 47 |
Total Race Laps | 3,400 |